IGFA - LABUAN INTERNATIONAL FISHING TOURNAMENT 2008
WORLD CHAMPIONSHIP - QUALIFYING EVENT
21 APR - 27 APR 2008
Venue : LAYANG-LAYANG, DALLAS REEF, ARDIASER SHOALS, MARIVELES REEF, ERICA REEF & INVESTIGATOR REEF
| TEAM EVENT CATEGORY | ||||
| PRIZE | TEAM NAME | NAME OF PARTICIPANT | NATIONALITY | WEIGHT OF 6 FISHES |
| 1st PRIZE | RUBY | CHIN CHEE KOK | MALAYSIAN | 216 KGS |
| ONG CHEW VUN | MALAYSIAN | |||
| DAVID CHIN KOK CHU | MALAYSIAN | |||
| WONG SIE HUNG | MALAYSIAN | |||
| LEE CHIN WU | MALAYSIAN | |||
| HIEW KON FAH | MALAYSIAN | |||
| 2nd PRIZE | LAHAD DATU WAVE | MOHD FARIQUE KAMAL FAROK | MALAYSIAN | 192 KGS |
| SUBHA RAO APPLASAMY | MALAYSIAN | |||
| PATRICK BELAYONG JAMES | MALAYSIAN | |||
| WAN RUSLIM ISMAIL | MALAYSIAN | |||
| ABDUL SAMAT SAADI | MALAYSIAN | |||
| LEE HUP POH | MALAYSIAN | |||
| 3rd PRIZE | FISH BORNEO | CLINTON JAMES DENNISON | NEW ZEALAND | 153 KGS |
| BANKS MARLI LOUISA | AUSTRALIA | |||
| GARY DAVID DENNISON | NEW ZEALAND | |||
| NOEL JAMES DENNISON | NEW ZEALAND | |||
| MARTIN HOWARD WILES | BRITISH | |||
| ROBERT CONNEL CLARKE | USA | |||
| 4th PRIZE | WASABI | LYNDON CHARLES HISLOP | MALAYSIAN | 144 KGS |
| LIEW SHAN TAO | MALAYSIAN | |||
| KONG FUI PIN | MALAYSIAN | |||
| WONG FOOK PHIN | MALAYSIAN | |||
| LIM CHEE LEONG | MALAYSIAN | |||
| LIM SEONG KENG | MALAYSIAN | |||
| 5th PRIZE | SWORD FISH | NG KIM CHUAH | MALAYSIAN | 142 KGS |
| LEONG FOOK KHEE | MALAYSIAN | |||
| CHAN CHEE KEONG | MALAYSIAN | |||
| TAN MING SIAM | MALAYSIAN | |||
| TEE SHYUE SHIAN | MALAYSIAN | |||
| WONG WEE NAN | MALAYSIAN | |||
| 6th PRIZE | FISHING LINE | YONG CHEE SENG | MALAYSIAN | 139 KGS |
| CHONG YEN BOON | MALAYSIAN | |||
| LIAN KIAN TONG | SINGAPOREAN | |||
| KWONG CHER CHANG | MALAYSIAN | |||
| SIAH KWI PAU | MALAYSIAN | |||
| NG YAM PIN | MALAYSIAN | |||
| 7th PRIZE | BERJAYA | CHEW JOON SHIN | MALAYSIAN | 128 KGS |
| LIM CHENG HOW | MALAYSIAN | |||
| CHENG TING WAH | MALAYSIAN | |||
| SEOW WAI KEONG | MALAYSIAN | |||
| CHONG HOCK LIM | MALAYSIAN | |||
| NG KIN CHIN | MALAYSIAN | |||
| 8th PRIZE | XZOGA 1 | CHAI CHET @ CHAI YOKE SIN | MALAYSIAN | 126 KGS |
| HO HEE FONG | SINGAPOREAN | |||
| CHAN WAI CHOONG | SINGAPOREAN | |||
| LEE SOON KEAT, PAUL | SINGAPOREAN | |||
| TEO SIM CHUA | SINGAPOREAN | |||
| LIM MENG WAH | SINGAPOREAN | |||
| 9th PRIZE | WAHOO | TONG HER YEE | SINGAPOREAN | 144 KGS |
| DANIEL CHEE EU LENG | SINGAPOREAN | |||
| TAN BOON KENG, ANDRIAN | SINGAPOREAN | |||
| LEE HIAP CHUN | SINGAPOREAN | |||
| WEE KIAN GUAN | SINGAPOREAN | |||
| RAJA MOHAR RAJA BAHARI | MALAYSIAN | |||
| 10th PRIZE | SAGA 2 | CHIEW KOK YIP | MALAYSIAN | 92 KGS |
| NG BOON GUAN | MALAYSIAN | |||
| ROSLI ABDUL RAHIM | MALAYSIAN | |||
| PANG PECK MING | MALAYSIAN | |||
| ABD RAHMAN KASIM | MALAYSIAN | |||
| ZULKIFLI HJ ABDULLAH | MALAYSIAN | |||
| INDIVIDUAL EVENT CATEGORY | ||||
| NAME OF PARTICIPANT | TAG NO: | NATIONALITY | SPECIES | WEIGHT (KGS) |
| SAM KAI CHONG | 73 | MALAYSIA | AMBERJACK | 12 |
| LIM KOK VUI | 38 | MALAYSIA | BARACOUTA | 12 |
| ROSLAN MUSA SULAIMAN | 11 | MALAYSIA | BARACUDDA | 19 |
| CHAN WAI KONG | 162 | MALAYSIA | BIGEYE JACKFISH | 4.5 |
| NEOH BAN SOON | 103 | MALAYSIA | DOGTOOTH TUNA | 30 |
| YONG FOOK MIN | 42 | MALAYSIA | ESCOLAR | 26 |
| CHUA TAI SIN | 70 | MALAYSIA | GIANT GROUPER | 61 |
| LAW LAI HOCK | 83 | MALAYSIA | JOBFISH | 6 |
| NG BOON GUAN | 90 | MALAYSIA | RAINBOW RUNER | 3 |
| SUBHA RAO APPLASAMY | 40 | MALAYSIA | RUBY SNAPPER | 15 |
| ISMAIL KASIM | 76 | MALAYSIA | RUBY SNAPPER | 15 |
| LAI MAN CHUAN | 21 | MALAYSIA | TREVALLY | 24 |
| ERIC CHAN JU-CHIEN | 15 | MALAYSIA | WAHOO | 20.5 |
| JONG CHIN CHOU | 1 | MALAYSIA | YELLOWFIN TUNA | 10 |
0 comments:
Post a Comment