LUCORNIA SEA CHALLLENGE AND LABUAN SEA CHALLENGE 2000
22 MAY - 29 MAY 2000
Venue : NORTH & SOUTH LUCORNIA SHOALS
| PRIZES | PARTICIPANT NAME | SPECIES | WEIGHT(kgs) |
| 1st Prize | ONG HWEE LIM | MARLIN | 33.8 |
| 2nd Prize | ONG HWEE LEONG | DOGTOOTH TUNA | 23.4 |
| 3rd Prize | GLEN 'IRON MAN' CHEE | BARACUDDA | 17.8 |
| 4th Prize | LIM PECK LEONG | DOGTOOTH TUNA | 17.4 |
| 5th Prize | JOHNNY LIU | GIANT TREVALLY | 15.6 |
| CONSOLATION PRIZES | |||
| 1 | BERNANRD LIM HENG PIN | DOGTOOTH TUNA | 15 |
| 2 | CHAN SU SAN | GROUPER | 15 |
| 3 | ROGER SONNY LING | DOGTOOTH TUNA | 12.6 |
| 4 | EDDIE TAN | WAHOO | 12.4 |
| 5 | KIM LOUISE BAIN | WAHOO | 12.2 |
| 6 | MOHD KHALID ABDULLAH | WAHOO | 11.2 |
| 7 | EE CHONG LEONG | DOGTOOTH TUNA | 10.2 |
| 8 | IVAN WAN | DOGTOOTH TUNA | 9.8 |
| 9 | TAN TONG HOCK | WAHOO | 9 |
| 10 | CHAI CHOI | GIANT TREVALLY | 8.6 |
28 MAY - 29 MAY 2000
Venue : SEMARANG SHOALS & VERNOM BANK
| PRIZES | PARTICIPANT NAME | SPECIES BY CATEGORY | WEIGHT(kgs) |
| 1st Prize | MOHD SAFNIH | SAIL FISH | 17 |
| 2nd Prize | TALIP APIN | SHARK | 13.8 |
| 3rd Prize | ROBIN SEAH | RAY | 15.8 |
| 4th Prize | TSUNG YEN | GROUPER | 11 |
| CONSOLATION PRIZES | |||
| 1 | LAI CHIN CHAI | STING RAY | 15.8 |
| 2 | ABD RAHMAN | SHARK | 9.8 |
| 3 | ISHAMUDDIN | GROUPER | 9.4 |
| 4 | HIRMAN | GIANT TREVALLY | 4.2 |
| 5 | ALI ZUMAN | BARACUDDA | 10.2 |
| 6 | DAUD IBRAHIM | GIANT TREVALLY | 4.6 |
| 7 | AZMAN | STING RAY | 5.4 |
| 8 | ALFRED YONG | BARACUDDA | 6 |
| 9 | LIEW KUI MENG | JOBFISH | 5.3 |
| 10 | SRAY KHUNDITITHANK | BARACUDDA | 5 |
0 comments:
Post a Comment