ROLEX / IGFA - LABUAN INTERNATIONAL FISHING TOURNAMENT 2006
IGFA - ROLEX CUP OFFSHORE
QUALIFYING EVENT
24 APR - 30 APR 2006
Venue : LAYANG-LAYANG, DALLAS REEF, ARDIASER SHOALS, MARIVELES REEF, ERICA REEF & INVESTIGATOR REEF
| PRIZES | PARTICIPANT NAME | SPECIES | WEIGHT(kgs) |
| TEAM EVENT | |||
| 1st Prize | WASABI | 6 FISHES | 250 |
| 2nd Prize | GEOFISH | 6 FISHES | 232 |
| 3th Prize | ETAMAX | 6 FISHES | 218 |
| 4th Prize | SWORDFISH 1 | 6 FISHES | 206.5 |
| 5th Prize | FISHERMAN | 6 FISHES | 185 |
| 6th Prize | BUDU | 6 FISHES | 173 |
| 7th Prize | EUPRO | 6 FISHES | 172 |
| 8th Prize | POWER PRO | 6 FISHES | 169.5 |
| 9th Prize | CHONGET | 6 FISHES | 136 |
| 10th Prize | WAHOO | 6 FISHES | 133 |
| 11th Prize | FISHING LINE | 6 FISHES | 133 |
| 12th Prize | FISHING KAKI | 6 FISHES | 122 |
| 13th Prize | WAWASAN 2020 | 6 FISHES | 98 |
| 14th Prize | PARI INTERNATIONAL | 6 FISHES | 81.5 |
| 15th Prize | COBIA | 6 FISHES | 73 |
| 16th Prize | ODYSSEY | 6 FISHES | 64 |
| 17th Prize | ALU-ALU | 6 FISHES | 61 |
| 18th Prize | SARDINE | 6 FISHES | 30 |
| INDIVIDUAL EVENT | |||
| PARTICIPANT NO | PARTICIPANT NAME | SPECIES | WEIGHT(kgs) |
| 001 | POH WAI LEONG | MARLIN | 97 |
| 176 | CHONG SHEAN LENG | GIANT GROUPER | 26 |
| 038 | CHUAH TAI SIN | YELLOWFIN TUNA | 11.5 |
| 168 | LEE CHIN TECK | ESCOLAR | 22 |
| 136 | SEAH SOON LEE @ MARTIN | TREVALLY | 10.5 |
| 092 | LIEW KOK KHIONG | DOGTOOTH TUNA | 29 |
| 015 | LYNDON CHARLES HISLOP | WAHOO | 12 |
| 065 | TAN HA JI | BARACOUTA | 21.5 |
| 066 | MARTIN HOWARD WILES | JOBFISH | 8 |
| 160 | DENNISON NOEL JAMES | JOBFISH | 8 |
| 016 | KONG FUI PIN | BARACUDA | 24 |
| 097 | WONG CHEE HUI | RUBY SNAPPER | 14 |
0 comments:
Post a Comment